| Feature | Rate / Value |
|---|---|
| Max Level | 66 |
| Exp Rate | x15000 |
| Animus Rate | x65000 |
| PT & Skill | GM |
| Drop Rate | x15 |
| Mining Rate | x40 |
| Sell Rate | High Rate |
| Auction House | DISABLE |
| Battle Dungeon | DISABLE |
| Guild Honor | ACTIVE |
| NPC Name | Map Location | Selling Items / Function |
|---|---|---|
| Foreign Vendor | HQ (Center) | Weapons Lv 35 - 50 (Intense) |
| Armor Merchant | HQ (Center) | Armor Lv 35 - 50 (Intense) |
| Expensive Tool | HQ (Near Portal) | Cape, Booster, Potion HP/FP/SP (High) |
| Talic Collector | Sette Desert (Center) |
|
| Hero NPC | HQ (Manager) | Combine Item System Exchange Gold Point to Rewards |
| PVP Merchant | HQ (Race Manager) | Items purchasable with PVP Points: - Elemental High (25/20) - Legacy Blade |
| Cash Shop NPC | Ether Platform | Items purchasable with Money (Dalant): - Dual Potion (Buff) - Teleport Potion |
| Map Location | Monster Name | Drop Items |
|---|---|---|
| Headquarters (HQ) All Race |
Young Flym |
|
| Wing |
|
|
| Sette Desert | Bulky Lunker |
|
| Turncoat (B/C/A) |
|
|
| Ether Platform | Calliana Archer |
|
| Calliana Atrock |
|
|
| Elan Plateau | [PB] Dagnue [PB] Dagan [PB] Dagon |
|
| Volcanic Cauldron | [PB] Belphegor |
|